Partner Conference: Partner for Success
The 2010 Partner Conference is right around the corner. Customized specifically for our Value Added Reseller partners, this year’s agenda is loaded with education, training and networking activities.
Scheduled for May 10 and 11, we’ve expanded this year’s event and spread it over two days. We recognize a number of your customers may be attending our user conference. We hope planning these two days adjacent to the user conference will assist you in connecting and addressing your customers’ business requirements. And, be sure to mark your calendars — and invite your customers to join you — for the exclusive “PBBI Partner/Customer Reception” on Tuesday evening, prior to the opening of the LI Forum.
Join your peers along with PBBI executives and industry experts for what we’re sure will be the most informative Partner Conference PBBI has offered to-date.
| 9:00-12 noon | Partner Advisory Council Meeting |
| 1-2pm | SaaS Intensive |
| 2-2:15pm | Break |
| 2:15-3:15pm | SPECTRUM Intensive |
| 3:15-3:30pm | Break |
| 3:30-4:30pm | P-L-A-C-E Intensive |
| 4:30-5:30pm | MapInfo Professional (V10.5) Intensive |
| 7:30-8am | Breakfast |
| 8-8:15am | Welcome/Opening Remarks |
| 8:15-9am | Global Business Development Business Overview |
| 9-9:30am | LI Portfolio Roadmap Update |
| 9:30-10am | Data Roadmap Update |
| 10-10:15am | Break |
| 10:15-11:00am | Enterprise Business Solutions Portfolio Roadmap Update |
| 11:00-11:30am | SaaS Product Update |
| 11:30-12:00pm | Partner Enablement Forum |
| 12:00pm-1:00pm | Lunch - Salesforce CRM Presentation |
| 1:00-1:45pm | Communications Vertical Sales Session |
| 1:45-2:30pm | Financial Services / Insurance Vertical Sales Session |
| 2:30-2:45pm | Break |
| 2:45-3:30pm | Public Sector Vertical Sales Session |
| 3:30-4:15pm | Emerging Markets Vertical Sales Session |
| 4:15-4:30pm | Round Table Introduction |
| 4:30-5:30pm | Team Round Table Discussion |
| 5:30-6:00pm | Wrap-up / Q&A |
| 6:00-6:30pm | Break |
| 6:30-9pm | Partner / Customer Cocktail Reception |










